Got thru the majority of the Plyo workout, though I did have to pause it to get my heart rate down. My knee's can't handle the one legged jump that you do front/back/side/side yet.
Went to Walmarts to get a few groceries and ended up picking up a Sportline S12 watch for $36. Lots of bells and whistles for this compared to some that are double or triple the price.
One-touch heart rate monitor Calorie-burn monitor Step and stride counter Max heart rate percentage indicator Laser-tuned stopwatch Countdown timer Digital time, date and alarm Speed monitor Distance tracker In-and-out-of-zone alarm Dual time display EL backlight Glad it has the pedometer, not sure how accurate it will be but I will post a review of it in a few weeks. Here's the
Sportline S12 LinkTodays diet:
| Alpine Spiced Cider - Apple Cider, 1 pouch (21g) | 80 | 20 | 0 | 0 | 30 | 20 | |
| 1 Egg - Egg Whites, 6 egg | 90 | 0 | 0 | 24 | 0 | 0 | |
| Chives - Raw, 1 tbsp chopped | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fresh Produce - Cherry Tomatoes, 3 cherry tomato | 9 | 2 | 0 | 0 | 3 | 1 | |
| Generic - Fresh and Washed Mushroom, 3 oz | 20 | 2 | 0 | 0 | 35 | 1 | |
| Ocean Spray - Cranergy Raspberry Cranberry Lift, 6 fl oz (1 cup) | 26 | 7 | 0 | 0 | 38 | 7 | |
| Add Food | Remember Meal | 226 | 31 | 0 | 24 | 106 | 29 |
|
| Bare Naked Fit - Vanilla Almond Crunch Granola, 0.0625 cup | 30 | 6 | 1 | 1 | 4 | 1 | |
| Great Value - Fat Free Vanilla Yogurt, 6 oz | 80 | 13 | 0 | 6 | 90 | 7 | |
| Great Value - Berry Medley - Berry Medley - No Sugar, 0.13 cup | 9 | 2 | 0 | 0 | 0 | 1 | |
| Add Food | Remember Meal | 119 | 21 | 1 | 7 | 94 | 9 |
|
| Great Value - Tuna Solid White Albacore, 5 oz. drained | 175 | 0 | 5 | 33 | 500 | 0 | |
| Chives - Raw, 1 tbsp chopped | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lemon juice - Raw, 0.13 cup | 8 | 3 | 0 | 0 | 0 | 1 | |
| Fb Dana - Fb Yogurt All Natural Whole Milk Plain Yogurt, 0.25 cup (8oz) | 35 | 3 | 2 | 2 | 28 | 2 | |
| Celery, 4 stalk | 24 | 4 | 0 | 0 | 128 | 4 | |
| Crystal Light - +Metabolism - Enchanced With Natural Green Tea Antioxidants (Peach Mango Green Tea), 8 fl oz | 5 | 0 | 0 | 0 | 10 | 0 | |
| Add Food | Remember Meal | 248 | 10 | 7 | 35 | 666 | 7 |
|
| Optimum Nutrition - Gold Standard, 100% Whey Protein Powder - Strawberry, 2 Rounded Scoop | 260 | 10 | 3 | 48 | 120 | 6 | |
| Add Food | Remember Meal | 260 | 10 | 3 | 48 | 120 | 6 |
|
| Hummus - Home prepared, 0.5 cup | 218 | 25 | 11 | 6 | 298 | 1 | |
| Fresh Produce - Cherry Tomatoes, 6 cherry tomato | 18 | 4 | 0 | 1 | 5 | 2 | |
| Pignolias (Pinenuts), 1/8 of a cup | 95 | 5 | 8 | 2 | 0 | 1 | |
| La Banderita - 8 Grains 95% Fat Free Soft Taco, 3 tortilla | 300 | 42 | 12 | 15 | 750 | 3 | |
| Add Food | Remember Meal | 631 | 76 | 31 | 24 | 1,053 | 7 |
|
| | |
| Totals | 1,484 | 148 | 42 | 138 | 2,039 | 58 |
|
| Your Daily Goal | 2,314 | 317 | 76 | 86 | 2,500 | 33 |
|
No comments:
Post a Comment