Monday, January 4, 2010
Blog Design
Need to work on finding a new/wider format for this blog that will fit the excel file with all my diet data
Daily Diet
| Dietary Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Calories | 968.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, January 3, 2010
Let the Battle Begin!
So now there is $500 at stake. 6 of us at work are doing a Biggest Loser Challenge and whomever does the best percentage by April 2nd walks with the other peoples money and bragging rights.
Holidays are over and the binging has ended, time to focus and pound 30 lbs. off of this body is my goal.
Hopefully keeping this daily diary keeps me focused. I'm also tracking all of my intake at LiveStrong under the handle deepsolstice, if anyone else wants to join up there. It's free, but has extra content if you upgrade for a year for $45 (which I did)
BRING IT! Tony Horton!!!
Holidays are over and the binging has ended, time to focus and pound 30 lbs. off of this body is my goal.
Hopefully keeping this daily diary keeps me focused. I'm also tracking all of my intake at LiveStrong under the handle deepsolstice, if anyone else wants to join up there. It's free, but has extra content if you upgrade for a year for $45 (which I did)
BRING IT! Tony Horton!!!
Thursday, December 31, 2009
Holiday Week
Working way too much with all the holiday happenings. Getting alot of miles walking in, but no P90X til our work "Biggest Loser Challenge" starts on the 2nd. Then I'll be back to daily tracking of food and excercise. Let's just say the diet has been blown til our weigh in for everyone on Saturday.
Tuesday, December 22, 2009
Dare to Take Your Daily Multivitamin
From the Live Strong website:
It can be difficult for even the most active & healthy person to get the recommend 5-13 combined servings of fruits and vegetables daily. Multivitamins offer an easy way to achieve your nutrient goals. A new report shows 8 out of 10 Americans are mission out on the health benefits of a diet rich in colorful fruits and vegetables because they have a "phytonutrient gap." The word phytonutrient comes from the Greek word "phyto" for plant. Many phytonutrients are powerful antioxidants that can help fight the damage caused to our bodies, cells over time, leading to premature aging and disease. They also offer a wide range of health benefits from promoting eye, bone and heart health to supporting immune brain function.
Take the Dare HERE
I'm taking the following daily suppliments:
Team Beachbody - Joint Support Formula to keep my joints oiled for my workouts
2 Capsules twice a day of
Supplement Facts
Serving Size 2 Capsules
Servings Per Container 60
Amount Per Serving % Daily Value**
Vitamin C 50 mg 83%
Glucosamine (from 750 mg **
Potassium glucosamine
sulfate)
Collagen Type II 400 mg **
Methylsulfonylmethane 250 mg
Vitamin Shoppe - Ultimate Man Multi Vitamin
Optimum Nutrition - 100% Whey Gold Standard - Strawberry
I mix 2 scoops with 16 oz. of skim milk and drink it after my daily workout or as a substitute for a meal on my off day.
It can be difficult for even the most active & healthy person to get the recommend 5-13 combined servings of fruits and vegetables daily. Multivitamins offer an easy way to achieve your nutrient goals. A new report shows 8 out of 10 Americans are mission out on the health benefits of a diet rich in colorful fruits and vegetables because they have a "phytonutrient gap." The word phytonutrient comes from the Greek word "phyto" for plant. Many phytonutrients are powerful antioxidants that can help fight the damage caused to our bodies, cells over time, leading to premature aging and disease. They also offer a wide range of health benefits from promoting eye, bone and heart health to supporting immune brain function.
Take the Dare HERE
I'm taking the following daily suppliments:
Team Beachbody - Joint Support Formula to keep my joints oiled for my workouts
2 Capsules twice a day of
Supplement Facts
Serving Size 2 Capsules
Servings Per Container 60
Amount Per Serving % Daily Value**
Vitamin C 50 mg 83%
Glucosamine (from 750 mg **
Potassium glucosamine
sulfate)
Collagen Type II 400 mg **
Methylsulfonylmethane 250 mg
Vitamin Shoppe - Ultimate Man Multi Vitamin
Supplement Facts | ||
Serving Size 2 | ||
Servings Per Container 45 | ||
Amount Per Serving | % Daily Value | |
VITAMIN A (50% BETA CAROTENE, 50% RETINOL PALMITATE) | 5000 IU | 100% |
VITAMIN C (ASCORBIC ACID, CALCIUM ASCORBATE) | 300 Mg | 500% |
VITAMIN D (CHOLECALCIFEROL) | 200 IU | 50% |
Vitamin E (As D- Alpha Tocopheryl Acetate) | 100 IU | 333% |
VITAMIN K (AS PHYTONADIONE) | 80 Mcg | 100% |
Thiamine (Vitamin B-1) | 50 Mg | 3333% |
Riboflavin (As Vitamin B-2) | 50 Mg | 2941% |
Niacin | 50 Mg | 250% |
Vitamin B6 (A Pyridoxine Hci) | 50 Mg | 2500% |
Folic Acid | 400 Mcg | 100% |
Vitamin B12 (As Cyanocobalimin) | 50 Mcg | 833% |
Biotin | 300 Mcg | 100% |
Pantothenic Acid (As D-Calcium Pantothenate) | 50 Mg | 500% |
CALCIUM (CALCIUM CARBONATE & CITRATE) | 200 Mg | 20% |
Iodine (As Potassium Iodide) | 150 Mcg | 100% |
Magnesium (As Oxide) | 25 Mg | 6% |
Zinc (As Oxide) | 25 Mg | 167% |
SELENIUM (AMINO ACID SOY CHELATE) | 200 Mcg | 286% |
Copper (As Gluconate) | 2 Mg | 100% |
MANGANESE (AS SULFATE) | 2 Mg | 100% |
CHROMIUM (AS HYDROLYZED PROTEIN CHELATE) | 120 Mcg | 100% |
Molybdenum (As Sodium Molybdate) | 75 Mcg | 100% |
AMINO ACID BLEND TAURINE, L-METHIONE, L-GLUTAMINE, L-ARGININE (AS HCL), L-CARNITINE (AS TARTRATE) | 100 Mg | N/A* |
FRUIT AND VEGGIE BLEND CITRUS BIOFLA/CARROT POWD/PAPAYA/POWD(FRUIT),ORANGE/POWD(FRUIT),PINEAPPLE/POWD,PUMKIN MEAL(SEED),SPINACH POWD,ELDERB/POWDER(FRUIT),BILBER/POWD(FRUT) | 105 Mg | N/A* |
Alpha Lipoic Acid | 25 Mg | N/A* |
GREEN TEA EXTRACT (CAMELLIA SINENSIS) STD TO 95% POLYPHENOLS (9.5 MG) | 10 Mg | N/A* |
Choline (As Bitartrate) | 10 Mg | N/A* |
Inositol | 10 Mg | N/A* |
Silica (As Silicon Dioxide) | 4 Mg | N/A* |
BORON (AS HYDROLYZED PROTEIN CHELATE) | 2 Mg | N/A* |
Lutein (Floraglo)(From Marigold) | 950 Mcg | N/A* |
LYCOPENE (LYC-O-MATO) | 950 Mcg | N/A* |
Astaxanthin | 50 Mcg | N/A* |
Zeaxanthin | 50 Mcg | N/A* |
Vanadium (Sodium Metavanadate) | 10 Mcg | N/A* |
Optimum Nutrition - 100% Whey Gold Standard - Strawberry
I mix 2 scoops with 16 oz. of skim milk and drink it after my daily workout or as a substitute for a meal on my off day.
Sun/MON = Holiday Meltdown
Not a great few days. Went to a Christmas party Sunday and didn't have anything healthy to eat. Another busy day at work Monday and didn't get in a workout either day.
Got to bed Sat. night after closing @ 4 am, back up at 11 am to get to the family gathering by 1 pm. Then went straight to work at 5 pm from there.
Monday had to do some last minute Christmas shopping before work and didn't get in a workout there either.
Feeling unmotivated at the moment. Were going to go so Avatar today on the IMAX. Definately going to get in a workout after we get home. I'm gonna pack something healthy to snack on there and avoid the popcorn with butter. I'll probably need a nap after the workout since it is now 6:30 am and Angel woke me up whining to go out. After the 1/2 mile walk we just took I'm wide awake from the cold.
Got to bed Sat. night after closing @ 4 am, back up at 11 am to get to the family gathering by 1 pm. Then went straight to work at 5 pm from there.
Monday had to do some last minute Christmas shopping before work and didn't get in a workout there either.
Feeling unmotivated at the moment. Were going to go so Avatar today on the IMAX. Definately going to get in a workout after we get home. I'm gonna pack something healthy to snack on there and avoid the popcorn with butter. I'll probably need a nap after the workout since it is now 6:30 am and Angel woke me up whining to go out. After the 1/2 mile walk we just took I'm wide awake from the cold.
Saturday, December 19, 2009
Another Long Day at Work
Only excercise today will be alot of walking
| Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Great Value - Berry Medley - Berry Medley - No Sugar, 0.13 cup | 9 | 2g | 0g | 0g | 0mg | 0mg | 1g | 1g |
| Great Value - Fat Free Vanilla Yogurt, 6 oz | 80 | 13g | 0g | 6g | 0mg | 90mg | 7g | 0g |
| Bare Naked Fit - Vanilla Almond Crunch Granola, 0.0625 cup | 30 | 6g | 1g | 1g | 0mg | 4mg | 1g | 1g |
| AM Snack | ||||||||
| Kashi - Tlc-Fruit & Grain-Raspberry Chocolate, 1 bar | 120 | 21g | 3g | 4g | 0mg | 50mg | 7g | 4g |
| Lunch | ||||||||
| Chives - Raw, 1 tbsp chopped | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Cherry Berries - Grape Tomatoes Raw Red , 6 tomatoes | 13 | 1g | 0g | 0g | 0mg | 0mg | 2g | 0g |
| Archer Farms - Hummus With Pine Nuts, 8 tbsp | 320 | 24g | 18g | 8g | 0mg | 760mg | 4g | 4g |
| Chicken - Boneless/Skinless Chicken Breast, 4 oz (112g) | 140 | 0g | 4g | 25g | 65mg | 70mg | 0g | 0g |
| La Banderita - 8 Grains 95% Fat Free Soft Taco, 2 tortilla | 200 | 28g | 8g | 10g | 0mg | 500mg | 2g | 8g |
| Kashi - Tlc Fruit and Grain Bar Raspberry Chocolate, 1 bar | 120 | 21g | 3g | 4g | 0mg | 50mg | 7g | 4g |
| PM Snack | ||||||||
| Optimum Nutrition - Gold Standard, 100% Whey Protein Powder - Strawberry, 2 Rounded Scoop | 260 | 10g | 3g | 48g | 60mg | 120mg | 6g | 0g |
| Dinner | ||||||||
| Pignolias (Pinenuts), 1/8 of a cup | 95 | 5g | 8g | 2g | 0mg | 0mg | 1g | 2g |
| Fresh Produce - Cherry Tomatoes, 6 cherry tomato | 18 | 4g | 0g | 1g | 0mg | 5mg | 2g | 1g |
| Hummus - Home prepared, 0.5 cup | 218 | 25g | 11g | 6g | 0mg | 298mg | 1g | 5g |
| Chicken - Boneless/Skinless Chicken Breast, 4 oz (112g) | 140 | 0g | 4g | 25g | 65mg | 70mg | 0g | 0g |
| Generic - Romaine Lettuce - Raw, 4 inner leaf | 8 | 1g | 0g | 0g | 0mg | 4mg | 0g | 1g |
| TOTAL: 1,772 | 1,772 | 161g | 63g | 140g | 190mg | 2,021mg | 41g | 31g |
Subscribe to:
Posts (Atom)