Monday, January 4, 2010
Blog Design
Need to work on finding a new/wider format for this blog that will fit the excel file with all my diet data
Daily Diet
| Dietary Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .7g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Calories | 968.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, January 3, 2010
Let the Battle Begin!
So now there is $500 at stake. 6 of us at work are doing a Biggest Loser Challenge and whomever does the best percentage by April 2nd walks with the other peoples money and bragging rights.
Holidays are over and the binging has ended, time to focus and pound 30 lbs. off of this body is my goal.
Hopefully keeping this daily diary keeps me focused. I'm also tracking all of my intake at LiveStrong under the handle deepsolstice, if anyone else wants to join up there. It's free, but has extra content if you upgrade for a year for $45 (which I did)
BRING IT! Tony Horton!!!
Holidays are over and the binging has ended, time to focus and pound 30 lbs. off of this body is my goal.
Hopefully keeping this daily diary keeps me focused. I'm also tracking all of my intake at LiveStrong under the handle deepsolstice, if anyone else wants to join up there. It's free, but has extra content if you upgrade for a year for $45 (which I did)
BRING IT! Tony Horton!!!
Subscribe to:
Posts (Atom)