I need to get a pedometer! All these long hours must count for something as exercise since I'm on my feet running around for 10-14 hours. No time for a workout again today. :(
Here's my menu for today. Breakfast was awesome took the english muffin and partially toasted it then cooked a 1/2 cup eg beaters with 2 oz of fat free lump crab (the fake kind), topped it with a slice of tomato and melted 1/2 a slice of cheese on top. Penny ate half of one of the muffins, but this recipe is for 4/half muffins and could be reduced. Calories will be reduced in Jan. when I finish off the regular Kraft singles for the low fat/reduced calorie ones on my Jan. shopping trip.
| Egg Beaters - Original, 1/4 cup=1 pt. | 30 | 1 | 0 | 6 | 115 | 1 | |
| Bays - English Muffin - Multi-Grain, 2 muffin (57g) | 260 | 48 | 5 | 12 | 1,060 | 4 | |
| Meijer - Shred Style Crab Deluxe, 1/4 cup (85g) | 50 | 8 | 1 | 3 | 205 | 2 | |
| J.L. Kraft - American Cheese - Singles, 2 Slice | 120 | 2 | 9 | 6 | 540 | 2 | |
| Ocean Spray - Cranergy Raspberry Cranberry Lift, 8 fl oz (1 cup) | 35 | 9 | 0 | 0 | 50 | 9 | |
| Generic - Beefsteak Tomato, 0.5 whole | 13 | 3 | 0 | 0 | 0 | 1 | |
| Add Food | Remember Meal | 508 | 71 | 15 | 27 | 1,970 | 19 |
|
| Kroger - Fat Free Whipped Cream, 2 tbsp | 5 | 1 | 0 | 0 | 0 | 1 | |
| Generic - Strawberries, Fresh, Raw (Sliced), 1 cup (147g) | 53 | 13 | 1 | 1 | 2 | 8 | |
| Crystal Light on the Go - Energy - Wild Strawberry, 1 packet | 10 | 0 | 0 | 0 | 0 | 0 | |
| Add Food | Remember Meal | 68 | 14 | 1 | 1 | 2 | 9 |
|
| Cherry Berries - Grape Tomatoes Raw Red , 6 tomatoes | 13 | 1 | 0 | 0 | 0 | 2 | |
| Kroger - Beef Loin, Top Sirlion Steak, 3 oz | 158 | 0 | 5 | 26 | 56 | 0 | |
| Archer Farms - Hummus With Pine Nuts, 8 tbsp | 320 | 24 | 18 | 8 | 760 | 4 | |
| La Banderita - 8 Grains 95% Fat Free Soft Taco, 2 tortilla | 200 | 28 | 8 | 10 | 500 | 2 | |
| Add Food | Remember Meal | 691 | 53 | 31 | 44 | 1,316 | 8 |
|
| Kashi - Tlc Fruit and Grain Bar Raspberry Chocolate, 1 bar | 120 | 21 | 3 | 4 | 50 | 7 | |
| Add Food | Remember Meal | 120 | 21 | 3 | 4 | 50 | 7 |
|
| Apple - Red W/ Skin, 1 large | 116 | 31 | 0 | 1 | 2 | 23 | |
| Jif - Creamy Peanut Butter, 1 tablespoons | 95 | 4 | 8 | 4 | 75 | 2 | |
| Add Food | Remember Meal | 211 | 35 | 8 | 5 | 77 | 25 |
|
| | |
| Totals | 1,598 | 194 | 58 | 81 | 3,415 | 68 |
|
| Your Daily Goal | 1,660 | 228 | 55 | 62 | 2,500 | 33 |
|
No comments:
Post a Comment