Did find a great site last night that you can input all your food and get a breakdown of your daily intake. I'll be using this from now on daily and will post my results here. If you'd like to use this site yourself it is called MyFitnessPal and is a great resource tool. Here's my results from today:
| Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Bare Naked Fit - Vanilla Almond Crunch Granola, 0.0625 cup | 30 | 6g | 1g | 1g | 0mg | 4mg | 1g | 1g |
| Great Value - Fat Free Vanilla Yogurt, 6 oz | 80 | 13g | 0g | 6g | 0mg | 90mg | 7g | 0g |
| Great Value - Berry Medley - Berry Medley - No Sugar, 0.13 cup | 9 | 2g | 0g | 0g | 0mg | 0mg | 1g | 1g |
| Ocean Spray - Cranergy Raspberry Cranberry Lift, 8 fl oz (1 cup) | 35 | 9g | 0g | 0g | 0mg | 50mg | 9g | 0g |
| Bays - English Muffin - Multi-Grain, 1 muffin (57g) | 130 | 24g | 3g | 6g | 0mg | 530mg | 2g | 2g |
| Egg Beaters - Original, 1/4 cup=1 pt. | 30 | 1g | 0g | 6g | 0mg | 115mg | 1g | 0g |
| AM Snack | ||||||||
| Crystal Light on the Go - Energy - Wild Strawberry, 1 packet | 10 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Generic - Strawberries, Fresh, Raw (Sliced), 1 cup (147g) | 53 | 13g | 1g | 1g | 0mg | 2mg | 8g | 3g |
| Kroger - Fat Free Whipped Cream, 2 tbsp | 5 | 1g | 0g | 0g | 0mg | 0mg | 1g | 0g |
| Lunch | ||||||||
| Archer Farms - Hummus With Pine Nuts, 8 tbsp | 320 | 24g | 18g | 8g | 0mg | 760mg | 4g | 4g |
| Kroger - Beef Loin, Top Sirlion Steak, 3 oz | 158 | 0g | 5g | 26g | 76mg | 56mg | 0g | 0g |
| Cherry Berries - Grape Tomatoes Raw Red , 6 tomatoes | 13 | 1g | 0g | 0g | 0mg | 0mg | 2g | 0g |
| Crystal Light on the Go - Energy - Wild Strawberry, 2 packet | 20 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| PM Snack | ||||||||
| Sargento - Light String Cheese, 2 stick | 100 | 2g | 5g | 12g | 20mg | 320mg | 0g | 0g |
| Crystal Light - +Metabolism - Enchanced With Natural Green Tea Antioxidants (Peach Mango Green Tea), 8 fl oz | 5 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g |
| Dinner | ||||||||
| Supreme Protein - Peanut Butter Crunch Bar, 21.5 g | 100 | 7g | 5g | 8g | 3mg | 68mg | 3g | 1g |
| TOTAL: 1098 calories/ 103g carb/74g protein | 1,098 | 103g | 38g | 74g | 99mg | 2,005mg | 39g | 12g |
No comments:
Post a Comment