It can be difficult for even the most active & healthy person to get the recommend 5-13 combined servings of fruits and vegetables daily. Multivitamins offer an easy way to achieve your nutrient goals. A new report shows 8 out of 10 Americans are mission out on the health benefits of a diet rich in colorful fruits and vegetables because they have a "phytonutrient gap." The word phytonutrient comes from the Greek word "phyto" for plant. Many phytonutrients are powerful antioxidants that can help fight the damage caused to our bodies, cells over time, leading to premature aging and disease. They also offer a wide range of health benefits from promoting eye, bone and heart health to supporting immune brain function.
Take the Dare HERE
I'm taking the following daily suppliments:
Team Beachbody - Joint Support Formula to keep my joints oiled for my workouts
2 Capsules twice a day of
Supplement Facts
Serving Size 2 Capsules
Servings Per Container 60
Amount Per Serving % Daily Value**
Vitamin C 50 mg 83%
Glucosamine (from 750 mg **
Potassium glucosamine
sulfate)
Collagen Type II 400 mg **
Methylsulfonylmethane 250 mg
Vitamin Shoppe - Ultimate Man Multi Vitamin
Supplement Facts | ||
Serving Size 2 | ||
Servings Per Container 45 | ||
Amount Per Serving | % Daily Value | |
VITAMIN A (50% BETA CAROTENE, 50% RETINOL PALMITATE) | 5000 IU | 100% |
VITAMIN C (ASCORBIC ACID, CALCIUM ASCORBATE) | 300 Mg | 500% |
VITAMIN D (CHOLECALCIFEROL) | 200 IU | 50% |
Vitamin E (As D- Alpha Tocopheryl Acetate) | 100 IU | 333% |
VITAMIN K (AS PHYTONADIONE) | 80 Mcg | 100% |
Thiamine (Vitamin B-1) | 50 Mg | 3333% |
Riboflavin (As Vitamin B-2) | 50 Mg | 2941% |
Niacin | 50 Mg | 250% |
Vitamin B6 (A Pyridoxine Hci) | 50 Mg | 2500% |
Folic Acid | 400 Mcg | 100% |
Vitamin B12 (As Cyanocobalimin) | 50 Mcg | 833% |
Biotin | 300 Mcg | 100% |
Pantothenic Acid (As D-Calcium Pantothenate) | 50 Mg | 500% |
CALCIUM (CALCIUM CARBONATE & CITRATE) | 200 Mg | 20% |
Iodine (As Potassium Iodide) | 150 Mcg | 100% |
Magnesium (As Oxide) | 25 Mg | 6% |
Zinc (As Oxide) | 25 Mg | 167% |
SELENIUM (AMINO ACID SOY CHELATE) | 200 Mcg | 286% |
Copper (As Gluconate) | 2 Mg | 100% |
MANGANESE (AS SULFATE) | 2 Mg | 100% |
CHROMIUM (AS HYDROLYZED PROTEIN CHELATE) | 120 Mcg | 100% |
Molybdenum (As Sodium Molybdate) | 75 Mcg | 100% |
AMINO ACID BLEND TAURINE, L-METHIONE, L-GLUTAMINE, L-ARGININE (AS HCL), L-CARNITINE (AS TARTRATE) | 100 Mg | N/A* |
FRUIT AND VEGGIE BLEND CITRUS BIOFLA/CARROT POWD/PAPAYA/POWD(FRUIT),ORANGE/POWD(FRUIT),PINEAPPLE/POWD,PUMKIN MEAL(SEED),SPINACH POWD,ELDERB/POWDER(FRUIT),BILBER/POWD(FRUT) | 105 Mg | N/A* |
Alpha Lipoic Acid | 25 Mg | N/A* |
GREEN TEA EXTRACT (CAMELLIA SINENSIS) STD TO 95% POLYPHENOLS (9.5 MG) | 10 Mg | N/A* |
Choline (As Bitartrate) | 10 Mg | N/A* |
Inositol | 10 Mg | N/A* |
Silica (As Silicon Dioxide) | 4 Mg | N/A* |
BORON (AS HYDROLYZED PROTEIN CHELATE) | 2 Mg | N/A* |
Lutein (Floraglo)(From Marigold) | 950 Mcg | N/A* |
LYCOPENE (LYC-O-MATO) | 950 Mcg | N/A* |
Astaxanthin | 50 Mcg | N/A* |
Zeaxanthin | 50 Mcg | N/A* |
Vanadium (Sodium Metavanadate) | 10 Mcg | N/A* |
Optimum Nutrition - 100% Whey Gold Standard - Strawberry
I mix 2 scoops with 16 oz. of skim milk and drink it after my daily workout or as a substitute for a meal on my off day.
No comments:
Post a Comment