Pound for Pound Challenge

Saturday, December 19, 2009

Another Long Day at Work

Only excercise today will be alot of walking

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Great Value - Berry Medley - Berry Medley - No Sugar, 0.13 cup 9 2g 0g 0g 0mg 0mg 1g 1g
Great Value - Fat Free Vanilla Yogurt, 6 oz 80 13g 0g 6g 0mg 90mg 7g 0g
Bare Naked Fit - Vanilla Almond Crunch Granola, 0.0625 cup 30 6g 1g 1g 0mg 4mg 1g 1g
AM Snack
Kashi - Tlc-Fruit & Grain-Raspberry Chocolate, 1 bar 120 21g 3g 4g 0mg 50mg 7g 4g
Lunch
Chives - Raw, 1 tbsp chopped 1 0g 0g 0g 0mg 0mg 0g 0g
Cherry Berries - Grape Tomatoes Raw Red , 6 tomatoes 13 1g 0g 0g 0mg 0mg 2g 0g
Archer Farms - Hummus With Pine Nuts, 8 tbsp 320 24g 18g 8g 0mg 760mg 4g 4g
Chicken - Boneless/Skinless Chicken Breast, 4 oz (112g) 140 0g 4g 25g 65mg 70mg 0g 0g
La Banderita - 8 Grains 95% Fat Free Soft Taco, 2 tortilla 200 28g 8g 10g 0mg 500mg 2g 8g
Kashi - Tlc Fruit and Grain Bar Raspberry Chocolate, 1 bar 120 21g 3g 4g 0mg 50mg 7g 4g
PM Snack
Optimum Nutrition - Gold Standard, 100% Whey Protein Powder - Strawberry, 2 Rounded Scoop 260 10g 3g 48g 60mg 120mg 6g 0g
Dinner
Pignolias (Pinenuts), 1/8 of a cup 95 5g 8g 2g 0mg 0mg 1g 2g
Fresh Produce - Cherry Tomatoes, 6 cherry tomato 18 4g 0g 1g 0mg 5mg 2g 1g
Hummus - Home prepared, 0.5 cup 218 25g 11g 6g 0mg 298mg 1g 5g
Chicken - Boneless/Skinless Chicken Breast, 4 oz (112g) 140 0g 4g 25g 65mg 70mg 0g 0g
Generic - Romaine Lettuce - Raw, 4 inner leaf 8 1g 0g 0g 0mg 4mg 0g 1g
TOTAL: 1,772
1,772 161g 63g 140g 190mg 2,021mg 41g 31g

No comments:

Post a Comment